AIS Manfactures UL60601-1 certified medical EMR monitor display. AIS medical LCD front bezel is protected against ingress of solid and water to an IP21 rating. Comprise of acrylic protection screen, anti-reflective and antiglare hard coating to provide protection against chemical solution and bio material.
AIS medical grade IP21 LCD display monitors are included patient medical display monitors , medical imaging acquisition display monitors, diagnostic and referral display monitors and surgical display monitors for central nurses’ stations, minimally invasive surgeries, digital x-rays, computed x-rays, digital mammography, digital fluoroscopy, non-handheld ultrasound, radiology, cardiology and mammography PACS applications.
![]() |
15" Medical LCD Monitors MD15 |
|
| Screen Size | 15" | |
| Display Resolution | 1024 x 768 | |
| Contrast Ratio | 400:1 (typ.) | |
| Brightness (CD/M^2) | 250 (typ.) | |
| Certification | FCC, CE, CUL, UL, TUV, CSAC22.2 NO.601.1 | |
| UL2601, EN 60601 | ||
|
17" Medical LCD Monitors MD17 |
|
| Screen Size | 17" | |
| Display Resolution | 1280x1024 | |
| Contrast Ratio | 450:1 (typ.) | |
| Brightness (CD/M^2) | 260 (typ.) | |
| Certification | FCC, CE, CUL, UL, TUV, CSAC22.2 NO.601.1 | |
| UL2601, EN 60601 | ||
|
19" Medical LCD Monitors MD19 |
|
| Screen Size | 19" | |
| Display Resolution | 1280x1024 | |
| Contrast Ratio | 1300:1 (typ.) | |
| Brightness (CD/M^2) | 300 (typ.) | |
| Certification | FCC, CE, CUL, UL, TUV, CSAC22.2 NO.601.1 | |
| UL2601, EN 60601 | ||
|
19" High Bright Medical LCD Monitors HBMD19 |
||
| Screen Size | 19" | |
| Display Resolution | 1280x1024 | |
| Contrast Ratio | 600:1 (typ.) | |
| Brightness (CD/M^2) | 450 (typ.) | |
| Certification | FCC, CE, CUL, UL, TUV, CSAC22.2 NO.601.1 | |
| UL2601, EN 60601 | ||
![]() |
17" Medical LCD Monitors VT17V76MD |
|
| Screen Size | 17" | |
| Display Resolution | 1280 x 1024 | |
| Contrast Ratio | 450:1 (typ.) | |
| Brightness (CD/m^2) | 250 (typ.) | |
| Certification | UL, CSA, TUV, CE, VCCI, FCC (DOC) | |
| UL2601-1, FCC sub B, EN 60601-1-2, EN 60950 | ||
![]() |
19" Medical LCD Monitors VT19F76MD |
|
| Screen Size | 19" | |
| Display Resolution | 1280 x 1024 | |
| Contrast Ratio | 500:1 (typ.) | |
| Brightness (CD/M^2) | 250 (typ.) | |
| Certification | UL, CSA, TUV, CE, VCCI, FCC (DOC) | |
| UL2601-1, FCC sub B, EN 60601-1-2, EN 60950 | ||

